| Flooding source(s) | Location of referenced elevation | * Elevation in feet (NGVD)+ Elevation in feet (NAVD) # Depth in feet above ground ⁁ Elevation in meters (MSL) Modified | Communities affected |
|---|---|---|---|
| Mobile County, Alabama, and Incorporated Areas | |||
| Docket No.: FEMA-B-7732 | |||
| Branch B | Approximately 2,900 feet downstream of Golfway Street | +87 | City of Mobile, City of Prichard. |
| Approximately 3,300 feet downstream of Golfway Street | +172 | ||
| Branch C | Approximately 50 feet downstream of U.S. Route 45 | +42 | City of Prichard. |
| Approximately 1,200 feet upstream of West Meyers Road | +91 | ||
| Branch D | Approximately 100 feet downstream of West Meyers Road | +56 | City of Prichard. |
| Approximately 500 feet upstream of Cochran Road | +117 | ||
| Branch D Tributary | At the confluence with Branch D | +88 | City of Prichard. |
| Approximately 1,100 feet upstream of the confluence with Branch D | +127 | ||
| Branch E | Approximately 2,100 feet upstream of the confluence with Eightmile Creek | +18 | City of Prichard. |
| Approximately 1,800 feet upstream of Aldock Road | +35 | ||
| Branch F | Approximately 1,100 feet upstream of the confluence with Eightmile Creek | +15 | City of Prichard. |
| Approximately 3,800 feet upstream of the confluence with Eightmile Creek | +32 | ||
| Branch G | Approximately 800 feet downstream of West Main Street | +28 | City of Prichard. |
| Approximately 250 feet upstream of Wolf Ridge Road | +44 | ||
| Gum Tree Branch | Approximately 100 feet upstream of Turner Road | +25 | City of Prichard. |
| Approximately 600 feet upstream of Caledonia Street | +29 | ||
| Miller Creek | Approximately 2,600 feet upstream of Snow Road | +153 | Unincorporated Areas of Mobile County. |
| Approximately 12,420 feet upstream of Snow Road | +183 | ||
| Unnamed Branch | Approximately 100 feet downstream of Bear Fork Road | +88 | City of Prichard. |
| Approximately 1,100 feet upstream of Forrest Park Road | +149 | ||
| * National Geodetic Vertical Datum. | |||
| + North American Vertical Datum. | |||
| # Depth in feet above ground. | |||
| ⁁ Mean Sea Level, rounded to the nearest 0.1 meter. | |||
| ADDRESSES | |||
| City of Mobile | |||
| Maps are available for inspection at 205 Government Street, 3rd Floor, Mobile, AL 36602. | |||
| City of Prichard | |||
| Maps are available for inspection at 216 East Prichard Avenue, Mobile, AL 36610. | |||
| Unincorporated Areas of Mobile County | |||
| Maps are available for inspection at 1110 Schillinger Road, Suite 100, Mobile, AL 36608. | |||
| Madison County, Mississippi, and Incorporated Areas | |||
| Docket No.: FEMA-B-1022 | |||
| Bear Creek | 9,400 feet upstream of Weiss Road | +266 | Unincorporated Areas of Madison County. |
| 1,600 feet downstream of Reunion Parkway | +287 | ||
| Beaver Creek | 400 feet upstream of U.S. Route 51 | +316 | City of Ridgeland. |
| 400 feet upstream of Planters Grove | +323 | ||
| Brashear Creek | 1,800 feet downstream of Grandview Boulevard | +328 | City of Madison, Unincorporated Areas of Madison County. |
| 100 feet upstream of Highland Colony Parkway | +350 | ||
| Panther Creek | 1,800 feet upstream of Stokes Road | +214 | Unincorporated Areas of Madison County. City of Ridgeland. |
| 5,000 feet downstream of Catlett Road | +240 | ||
| Purple Creek | 2,000 feet downstream of U.S. Route 51 | +314 | |
| 1,500 feet downstream of I-55 | +332 | ||
| Reunion Lake #1 | Entire shoreline | +327 | Unincorporated Areas of Madison County. |
| Reunion Lake #2 | Entire shoreline | +327 | Unincorporated Areas of Madison County. |
| School Creek | 500 feet upstream of Old Canton Road | +298 | City of Ridgeland. |
| 1,100 feet downstream of Lake Harbour Drive | +309 | ||
| School Creek Tributary 1 | 600 feet downstream of Lake Harbour Drive | +312 | City of Ridgeland. |
| 700 feet upstream of Wendover Way | +328 | ||
| School Creek Tributary 2 | 750 feet downstream of Camellia Lane | +325 | City of Ridgeland. |
| 350 feet downstream of Camellia Lane | +328 | ||
| Stream 0 | 200 feet upstream of I-55 | +270 | Unincorporated Areas of Madison County. |
| 200 feet downstream of Gluck-stadt Road | +272 | ||
| Stream Q | 1,800 feet upstream of I-55 | +274 | Unincorporated Areas of Madison County. |
| 800 feet upstream of Gluckstadt Road | +295 | ||
| Stream R | 4,500 feet downstream of Dewees Road | +299 | Unincorporated Areas of Madison County. |
| 1,100 feet downstream of Dewees Road | +304 | ||
| White Oak Creek Tributary 1 | 250 feet upstream of Oakhurst Trail | +360 | City of Ridgeland. |
| 600 feet downstream of Bridgewater Road | +375 | ||
| * National Geodetic Vertical Datum. | |||
| + North American Vertical Datum. | |||
| # Depth in feet above ground. | |||
| ⁁ Mean Sea Level, rounded to the nearest 0.1 meter. | |||
| ADDRESSES | |||
| City of Madison | |||
| Maps are available for inspection at 525 Post Oak Road, Madison, MS 39110. | |||
| City of Ridgeland | |||
| Maps are available for inspection at 304 U.S. Route 51, Ridgeland, MS 39157. | |||
| Unincorporated Areas of Madison County | |||
| Maps are available for inspection at 146 West Center Street, Canton, MS 39046. |